Character Dev. Items Spells Monsters Quests PVP Modules Top Lists Downloads MUDMarket Chat Forums Play Now! Maps BBS Reviews How to Play Help Links
MudCentral Home
Click on a page to jump there Sysop Command Reference

Module 6 - Monsters

Some of these monster may not be active in the game yet.

Name EXP HP AC Lvl Regen Drops
Amber Guardian 2000 350 50/3 35 0  
Amethyst Guardian 2000 350 50/3 35 0  
Beautiful Woman 0 1 0/0 0 0  
Black Asp 725 150 40/1 15 0  
Dao Lord 65000 1500 70/4 150 48 Rainbow Stone
Spiked Obsidian Collar
Diamond Guardian 2000
350
50/3
35
0
 
Dustdevil 725 200 40/4 200 0  
Dying Pharaoh 0 0 0/0 0 0  
Emerald Guardian 2000
350
50/3
35
0
 
Falcon-headed Warrior 1500 250 45/3 25 0  
Floating Key 0 1 0/0 0 0 Golden Lion Key
Gaunt One Temple Master 0 9999 0/0 9999 0  
Giant Scorpion 4000 400 60/3 40 0  
Gold Guardian 2000
350
50/3
35
0
 
Guard Dog 300 100 35/2 10 0 Spiked Collar
Guard Sergeant 4000 350 60/3 35 1  
Guardsman 0 200 70/4 10 0  
Handsome Man 0 1 0/0 0 0  
Hideous Abomination 15000 750 50/2 75 12  
Huge Fungus Creature 0 9999 75/999 9999 0  
Hydra 45000 1800 80/4 180 24  
Hydra Head 7500 300 80/4 30 0  
Jackal-headed Warrior 1500 250 45/3 25 0  
Manscorpion 8000 600 60/3 60 0 Two-headed Pike
Manscorpion King 64000 1500 80/3 150 0 Worn Stone Tablet
Golden Pike
Hydra Key
Manscorpion Shaman 10000 600 60/3 60 0 Two-headed Pike
Master Trader Tolgard 0 9999 100/0 9999 1  
Necromancer 15000 500 50/0 50 0 Summoning Bone
Nekojin 725 150 50/2 15 0  
Nekojin Elder 8000 400 60/2 40 0  
Nekojin Guardian 2600 250 50/2 25 0  
Nekojin Traveler 725 150 50/2 15 0  
Nomad 0 250 45/3 25 0 Waterskin
Orc Captain 2600 300 60/4 30 0 Black Scimitar
Mahogany Wand
Pine Wand
Ogre Gladiator 1500 400 35/4 40 0 Massive Wooden Club
Mahogany Wand
Onyx Guardian 2000 350 50/3 35 0 Black Scimitar
Orc Lieutenant
725
180
40/3
18
0
Orc-head
Darkwood Rod
Orc Warlord 30000 800 75/5 80 0 Serrated Battle Axe
Teak Wand
Pine Wand
Orc Warrior 275 100 25/2 10 0 Orc-head
Rakshasa 4000 300 60/0 30 0  
Pharaoh Rastep 40000 1000 60/3 100 48 Golden Headress, meteorite Rod
Rakshasa Rajah 64000 1800 70/0 180 24 Jeweled Turban
Red Iron Dagger
Silvery Scroll
Rakshasa Rukh 8000 450 70/0 45 0 Tiger-claw Necklace
Rakshasa Sage 4000 300 60/0 30 1  
Roc 60000 1500 65/4 150 0  
Ruby Guardian 2000 350 50/3 35 0  
Sandworm 1100 250 45/2 250 0  
Sapphire Guardian 2000 350 50/3 35 0  
Saracen Commander 10000 500 60/4 50 8 Stone Hand
Saracen High Priest 60000 1000 75/1 100 0 Papyrus Scroll
Crescent Moon Staff
Saracen Leader 4000 350 60/4 35 0  
Saracen Raider 1500 250 45/3 25 0 Saracen Head
Saracen Raider 1500 250 45/3 25 0  
Seeress 0 9999 100/0 9999 1  
Sentry 525 140 45/3 14 0  
Serpent-headed Warrior 1500 250 45/3 25 0  
Shade 375 120 50/0 12 0 Shadow Material
Silver Guardian 2000 350 50/3 35 0  
Spectre 1500 200 75/0 200 0 Shadow Material
Spiny Tentacle 1500 200 40/1 20 0  
Stomach Lining 0 500 0/0 50 0  
Stone Sphinx 0 9999 100/999 9999 0  
Stronghold Guard 750 180 40/2 18 0  
Topaz Guardian 2000 350 50/3 35 0  
Undead Priest 2500 200 60/4 20 0  
Withered Old Man 0 9999 100/0 9999 0  
Wraith 725 180 65/0 18 0 Shadow Material

Last Updated on 5/29/99


80s Webite | Games | Music Store | Music Fan Clubs


Copyright © -- Metropolis Entertainment, Inc.| Privacy Policy
Send questions or comments to MudCentral Webmaster