The MMUD 1.1j Module 2 Monster EXP Chart
|
Monster Name | EXP | Location(s) | Special Attacks |
*Lord of the Hunt* | 30000 | Wasteland | nexus spear spin, dodges, sees sneakers |
*Night Hag* | 25000 | Mossy Cave | blind, wand summoning, leprosy |
*Frost Hydra* | 24000 | Iceforge | LOTS of attacks |
*Prismatic Dragon* | 21000 | Ruins Arena | rainbow beam |
*Beholder* | 20000 | Library | fear, slow |
*Goru-Nezar* | 20000 | Royal Palace | mana storm, necromantic beam |
*Unholy Idol* | 20000 | Unholy Altar | "rip" from blood lance, flame breath |
*Quickling Lord* | 18000 | Bronzewood Path | backstab, casts slow, dodges |
{G}*Woodelf Lord* | 18000 | Silverwood Forest | creeping doom, plasma bolt, maelstrom, entangle |
*Chimera* | 17000 | Tower of Stars | ? |
*Wraithlord* | 16000 | Torture Chamber | ? |
*Crimson Mist* | 15000 | Random in Ruins | ? |
behemoth | 15000 | Wasteland | hits for 140+ |
*Huge Basilisk* | 14000 | By Mirrored Hall | stoning |
terror beast | 11250 | Wasteland | fear which makes you run uncontrollably! |
*Ancient Willow* | 10000 | Dying Grove | sleep |
planar storm | 8000 | Wasteland | ? |
nexus hunter | 6000 | Wasteland | ? |
hordeling | 4000 | Wasteland | ? |
{G}unicorn | 2000 | Silverwood Forest | ? |
{G}woodelf wardancer | 2000 | Silverwood Forest | ? |
ghost | 1500 | Ancient Ruins | ? |
huorn | 1500 | Dying Grove | ? |
ogre-mage | 1500 | Filthy Encampment | ebol/isto |
{G}treant | 1500 | Copperwood Forest | ? |
{G}woodelf druid | 1500 | Silverwood Forest | ? |
{G}woodelf guard | 1500 | Silverwood Forest | ? |
{G}woodelf ranger | 1500 | Silverwood Forest | ? |
killer bee | 1300 | Ironwood Forest | long, painful poison (2x antidote) |
shadowraith | 1200 | Ancient Ruin | makes you feel powerless |
red dragon serpent | 1100 | Ancient Ruins | ? |
vampire bat | 1100 | Mossy Cave | ? |
bloodbear | 1000 | ? | ? |
gibbering horror (1st gen) | 1000 | Ancient Ruins | confusion, respawning (2nd/3rd gen are less exp) |
ogre grunt | 1000 | Filthy Encampment | ? |
{G}woodelf citizen | 1000 | Silverwood Forest | ? |
quickling | 975 | Bronzewood Forest | dodges |
blue dragon serpent | 950 | Ancient Ruins | ? |
{G}faerie | 925 | Ironwood Forest | ? |
dragonfish | 900 | Silver River | ? |
grizzly bear | 900 | ? | ? |
imp | 900 | Ironwood Forest | ? |
water elemental | 900 | Silver River | need magical weapons to hit |
green dragon serpent | 825 | Ancient Ruins | ? |
leprechaun | 825 | Ironwood Forest | curse, dodges |
black dragon serpent | 725 | Ancient Ruins | ? |
fungus lizard | 725 | Mossy Cave | long poison (3x antidote) |
half-ogre guard | 725 | Filthy Encampment | knock-down |
lamia | 725 | Tower of Stars | confusion, illusionary attackers |
pixie | 725 | ? | curse, dodges! |
gibbering horror (2nd gen) | 650 | Ancient Ruins | confusion, respawning |
hobgoblin | 650 | Filthy Encampment | ? |
twisted one | 650 | Ruined Lab | ? |
white dragon serpent | 650 | Ancient Ruins | ? |
war dog | 525 | Filthy Encampment | knock-down |
silverfish | 400 | Silver River | long poison |
gibbering horror (3rd gen) | 375 | Ancient Ruins | confusion, respawning |
silvery skull | 200 | Skull Wand | ? |
frozen giant | ? | Iceforge | *** how do you wake him up? *** |
NOTE: *Asterisks* mean this is a boss. {G} means this NPC is good-aligned and you get evil points for attacking them |