![]() |
Base exp for a character is determined from the following formula: |
Base Exp = (race exp + class exp) * 1000 = The Exp required for lvl 1 For example: Dwarf Ranger would be: (30% + 250%) * 1000 = 2800 Exp required for lvl 1 Human Thief would be: (0% + 80%) * 1000 = 800 Exp required for lvl 1 |
Races | Strength | Agility | Intel | Wisdom | Health | Charm | Min/Max Stats | Exp % |
Human | 40 | 40 | 40 | 40 | 40 | 40 | 240/600 | + 0% |
100 | 100 | 100 | 100 | 100 | 100 | |||
210 | 210 | 210 | 210 | 210 | 210 | |||
Abilities: none | Total Cp's needed to max race = 1260 | |||||||
Dwarf | 50 | 30 | 30 | 50 | 50 | 30 | 240/615 | +30% |
110 | 90 | 90 | 120 | 120 | 85 | |||
210 | 210 | 210 | 280 | 280 | 180 | |||
Abilities: MR+10, NV+75, Enc+20% | Total Cp's needed to max race = 1370 | |||||||
Gnome | 35 | 45 | 45 | 40 | 40 | 35 | 240/600 | +20% |
90 | 110 | 110 | 100 | 100 | 90 | |||
180 | 245 | 245 | 210 | 210 | 180 | |||
Abilities: NV+65, MR+5, PickLocks | Total Cp's needed to max race = 1270 | |||||||
Halfling | 20 | 60 | 30 | 40 | 40 | 40 | 230/600 | +25% |
60 | 150 | 90 | 100 | 100 | 100 | |||
100 | 450 | 210 | 210 | 210 | 210 | |||
Abilities: ST, Dodge+10, HP -1 Per Lvl | Total Cp's needed to max race = 1390 | |||||||
Races | Strength | Agility | Intel | Wisdom | Health | Charm | Min/Max Stats | Exp % |
Elf | 35 | 50 | 50 | 40 | 30 | 50 | 255/630 | +45% |
90 | 120 | 120 | 100 | 80 | 120 | |||
180 | 280 | 280 | 210 | 150 | 280 | |||
Abilities: ST, NV+50, Mana +10 | Total Cp's needed to max race = 1380 | |||||||
Half-Elf | 40 | 45 | 45 | 40 | 30 | 50 | 250/620 | + 15% |
90 | 110 | 110 | 100 | 100 | 110 | |||
150 | 245 | 245 | 210 | 280 | 210 | |||
Abilities: Mana +10, NV+25 | Total Cp's needed to max race = 1340 | |||||||
Dark-Elf | 40 | 50 | 50 | 30 | 30 | 40 | 240/630 | +45% |
90 | 120 | 120 | 100 | 90 | 110 | |||
150 | 280 | 280 | 210 | 210 | 280 | |||
Abilities: ST, NV+80, Crit+1, Accuracy +3 | Total Cp's needed to max race = 1410 | |||||||
Half-Orc | 45 | 40 | 30 | 30 | 50 | 30 | 225/595 | + 0% |
110 | 100 | 90 | 95 | 120 | 80 | |||
245 | 210 | 210 | 245 | 280 | 150 | |||
Abilities: None | Total Cp's needed to max race = 1340 | |||||||
Races | Strength | Agility | Intel | Wisdom | Health | Charm | Min/Max Stats | Exp % |
Goblin | 30 | 55 | 45 | 40 | 40 | 40 | 250/610 | +35% |
70 | 125 | 115 | 100 | 100 | 100 | |||
100 | 280 | 280 | 210 | 210 | 210 | |||
Abilities: ST, NV+65 | Total Cp's needed to max race = 1290 | |||||||
Half-Ogre | 70 | 20 | 20 | 25 | 60 | 25 | 220/550 | +30% |
150 | 60 | 60 | 70 | 150 | 60 | |||
360 | 100 | 100 | 125 | 450 | 80 | |||
Abilities: MR+15, AC /+2, +1 HP/Lvl, No Forms | Total Cp's needed to max race = 1215 | |||||||
Kang | 55 | 30 | 30 | 45 | 50 | 30 | 240/605 | +40% |
120 | 90 | 90 | 110 | 110 | 85 | |||
245 | 210 | 210 | 245 | 210 | 180 | |||
Abilities: Poison Immunity +100, AC +5/+1 | Total Cp's needed to max race = 1300 | |||||||
Nekojin | 40 | 60 | 40 | 30 | 30 | 50 | 250/615 | + 50% |
100 | 130 | 100 | 90 | 80 | 110 | |||
210 | 280 | 210 | 210 | 150 | 210 | |||
Abilities: ST, NV+50, Tracking, FireRes+10%, ColdRes-10% | Total Cp's needed to max race = 1270 | |||||||
Guant | 40 | 50 | 60 | 50 | 30 | 30 | 260/600 | + 50% |
100 | 110 | 140 | 100 | 70 | 80 | |||
210 | 210 | 360 | 150 | 100 | 150 | |||
Abilities: NV+200, Perception+10, See Hidden(Quest) | Total Cp's needed to max race = 1180 |
CP Placement Calculations: | |
10 over base = 10 cps Ie. 1 cp per 1 stat point 20 over base = 30 cps Ie. 2 cp per 1 stat point + previous 30 over base = 60 cps Ie. 3 cp per 1 stat point + previous 40 over base = 100 cps Ie. 4 cp per 1 stat point + previous 50 over base = 150 cps Ie. 5 cp per 1 stat point + previous 60 over base = 210 cps Ie. 6 cp per 1 stat point + previous 70 over base = 280 cps Ie. 7 cp per 1 stat point + previous 80 over base = 360 cps Ie. 8 cp per 1 stat point + previous 90 over base = 450 cps Ie. 9 cp per 1 stat point + previous 100 over base = 550 cps Ie. 10 cp per 1 stat point + previous | |
CP's Per level
Level 1-10 = 10 cps/per lvl | Level 11-20 = 15 cps/per lvl Level 21-30 = 20 cps/per lvl Level 31-40 = 25 cps/per lvl Level 41-50 = 30 cps/per lvl Level 51-60 = 35 cps/per lvl Level 61-70 = 40 cps/per lvl
Total at lvl 55=1175 |
Class | HP's | Magic | Combat | Weapon | Armor Type | Exp % | Abilities |
Warrior | 6-10 | None | 4 | All | Plate (9) | 100% | Bash |
Witchunter | 6-10 | None | 5 | All | Scale (8) | 130% | Bash, MR +30, HitMag +5, NMI |
Paladin | 5-9 | Priest-1 | 4 | All | Plate (9) | 220% | Bash |
Cleric | 4-8 | Priest-2 | 3 | Blunt | Plate (9) | 210% | Bash |
Priest | 3-6 | Priest-3 | 1 | Blunt | Robe (1) | 140% | Bash |
Missionary | 4-7 | Priest-2 | 2 | 1H | Leather (6) | 220% | Bash, ST, TR, LP |
Ninja | 4-8 | None | 3 | All | Ninja (2) | 185% | Bash, ST, DO, EC, TR, LP, TK |
Thief | 4-7 | None | 2 | 1H | Leather (6) | 80% | Bash, ST, TH, TR, LP |
Bard | 4-7 | Bard | 3 | 1H | Leather (6) | 210% | Bash, ST, TH, TR, LP |
Gypsy | 4-7 | Mage-2 | 2 | 1H | Leather (6) | 220% | Bash, ST, TH, TR, LP |
Warlock | 4-8 | Mage-2 | 3 | 1H | Chainmail (7) | 185% | Bash |
Mage | 3-6 | Mage-3 | 1 | Limited | Robe (1) | 140% | Bash |
Druid | 4-7 | Druid-3 | 2 | Blunt | Leather (6) | 190% | Bash |
Ranger | 5-9 | Druid-1 | 4 | All | Leather (6) | 250% | Bash, TK, ST |
Mystic | 4-8 | None | 3 | Limited | Robe (1) | 250% | Bash, HitMagic +5, MA, DO, ST, EC, KAI |
Abilities Codes: |
+ MR - + Magic Resistance NV - Night Vision ST - Stealth NMI - No magical items TR - Traps LP - Lock Picking DO - Dodging +25% EC - Crit +10 TH - Thievery TK - Tracking MA - Punch +1, Kick +1, Jumpkick +1 KAI - Kai Powers |
|
Races | Strength | Agility | Intel | Wisdom | Health | Charm | Total CP's | Exp % | Abilities |
Human | 40 | 40 | 40 | 40 | 40 | 40 | 240 | + 0% | None |
Dwarf | 50 | 30 | 35 | 50 | 50 | 30 | 245 | +25% | MR +10, NV, EE |
Gnome | 35 | 45 | 45 | 40 | 45 | 35 | 245 | +25% | MR +5, NV, ED |
Halfling | 20 | 60 | 40 | 40 | 45 | 40 | 245 | +30% | ST, ED, -1HP/Lvl |
Elf | 35 | 50 | 50 | 35 | 30 | 50 | 250 | +35% | ST, NV |
Half-Elf | 40 | 45 | 45 | 40 | 35 | 45 | 250 | + 5% | None |
Dark-Elf | 35 | 50 | 50 | 30 | 35 | 40 | 240 | +30% | ST, NV |
Half-Orc | 45 | 40 | 30 | 30 | 50 | 30 | 225 | + 0% | None |
Goblin | 30 | 55 | 45 | 40 | 40 | 40 | 250 | +40% | ST, NV |
Half-Ogre | 60 | 20 | 20 | 25 | 60 | 25 | 210 | +20% | MR +10, TO, +1HP/Lvl |
Kang | 55 | 30 | 30 | 45 | 50 | 30 | 240 | +10% | Poison Immunity +999, Resist Stone +100 |
80s Webite | Games | Music Store | Music Fan Clubs Copyright © -- Metropolis Entertainment, Inc.| Privacy Policy Send questions or comments to MudCentral Webmaster |